Mon17 Mar2025 |
| | 09:00 | U11 London Hockey League | |
|  | 10:30 | Hockey Boys U13A | v St Lawrence College | A |
|  | 10:30 | Hockey Boys U13A | v John Maylam Cup | A |
|  | 10:45 | Hockey Boys U13A | v Sir Joseph Williamson's Mathematical School | A |
|  | 11:15 | Hockey Boys U13A | v Duke of York's Royal Military School | A |
|  | 11:45 | Hockey Boys U13A | v Norton Knatchbull Grammar School | A |
|  | 12:15 | Hockey Boys U13A | v Langley Park School for Boys | A |
|  | 13:00 | Hockey Boys U13A | v Simon Langton Grammar School for Boys | A |
|  | 13:30 | Hockey Boys U13A | v Sir Joseph Williamson's Mathematical School | A |
|  | 13:30 | Hockey Boys U13A | v Langley Park School for Boys | A |
|  | 14:00 | Hockey Boys U13A | v Kent College | A |
|  | 14:05 | Hockey Boys U13B, U13C, U13D | v House Hockey | H |
|  | 14:30 | Football U8A | v St Christopher's The Hall | tbc |
|  | 14:30 | Hockey Boys U13A | v Sutton Valence School | A |
|  | 15:45 | Water Polo Mixed U13A | v Alleyn's Cofle's St. Dunstan's | A |
| |
Tue18 Mar2025 |
|  | 09:00 | Fencing Mixed U18A | v PSFC 2025 | A |
|  | 12:00 | Netball U15A | v Bennett Memorial Diocesan School | H |
|  | 12:30 | Netball U15A | v Cranbrook School | H |
|  | 12:30 | Netball U15A | v Walthamstow Hall | H |
|  | 13:00 | Netball U15A | v Colfe's School | H |
|  | 13:00 | Netball U15A | v St Dunstan's College | H |
|  | 13:00 | Netball U15A | v U15 Eltham Netball Festival | H |
|  | 13:40 | Rugby Sevens U15A | v Caterham School | A |
|  | 14:40 | Rugby Sevens U15A | v Ravens Wood School | A |
|  | 15:20 | Rugby Sevens U15A | v Sevenoaks School | A |
|  | 15:40 | Rugby Sevens U15A | v St Olave's Grammar School, Kent | A |
|  | 16:40 | Netball U12A, U12B, U12C | v Bromley High School | A |
|  | tbc | Hockey Boys U10A, Girls U10A | v U10 London Hockey | tbc |
| |
Wed19 Mar2025 |
|  | 09:00 | Fencing Mixed U18A | v PSFC 2025 | A |
|  | 09:00 | Hockey 1st XI | v St George's 6s | A |
|  | 10:00 | Hockey Sevens U11A, U11A | v Forest School | H |
|  | 11:30 | Hockey Sixes U18A | v RGS, Guildford | A |
|  | 12:35 | Hockey Sixes U18A | v Caterham School | A |
|  | 13:40 | Hockey Sixes U18A | v The Perse School | A |
|  | 13:40 | Rugby Sevens 1st VII | v The Judd School | A |
|  | 14:00 | Rugby Sevens 1st VII | v Sir Joseph Williamson's Mathematical School | A |
|  | 14:30 | Hockey Mixed U11A, U10A | v Colfe's School | tbc |
|  | 14:30 | Hockey Sixes U18A | v Dr Challoner's Grammar School | A |
|  | 14:30 | Netball 1st VII, 2nd VII, 3rd VII | v St Dunstan's College | A |
|  | 14:40 | Rugby Sevens 1st VII | v St Joseph's College, Ipswich | A |
|  | 15:00 | Rugby Sevens 1st VII | v Skinners' School | A |
|  | 15:30 | Hockey 1st XI | v Alleyn's School | A |
|  | 15:30 | Hockey Sixes U18A | v Alleyn's School | A |
|  | 15:50 | Swimming Mixed U18A | v St Dunstan's College | H |
|  | 16:00 | Chess Mixed U18A | v Sevenoaks School | H |
|  | 16:00 | Hockey Sevens Mixed U11A, U10A | v Colfe's School | H |
|  | 16:00 | Swimming U18A, U14A, U14A, U13A | v St Dunstan's College | H |
|  | 16:00 | Swimming Mixed U18A | v Alleyn's School | H |
|  | 16:15 | Hockey Sixes U18A | v Wellington College | A |
|  | 16:30 | Hockey Boys U13A | v Lingfield College | H |
|  | 16:30 | Swimming U18A, U18A, U14A, U14A, U13A, U13A, U12A, U12A | v Colfe's School | H |
|  | 16:30 | Swimming U18A, U13A, U12A, U12A | v St Dunstan's College | H |
|  | 16:30 | Swimming Mixed U14A | v Alleyn's School | H |
|  | tbc | Hockey Boys U11A, Girls U11A | v U11 London Regionals | tbc |
| |
Thu20 Mar2025 |
|  | 08:30 | Fencing Mixed U18A | v PSFC 2025 | A |
|  | 15:00 | Netball U14C | v Babington House School | A |
|  | 16:30 | Netball U13A, U13B, U13C | v James Allen's Girls' School (JAGS) | H |
| |
Fri21 Mar2025 |
|  | 13:00 | Rugby Sevens U12A | v Hayes School | A |
| | 13:30 | House Football | |
|  | 14:00 | Rugby Sevens U12A | v Gordon's School | A |
|  | 14:15 | Netball U12C, U12D, U12E, U12F | v Caterham School | A |
|  | 14:30 | Hockey Boys U12F, U12G, U12H, U12I | v St Dunstan's College | A |
|  | 14:30 | Hockey Boys U12B, U12C, U12D, U12E | v St Dunstan's College | H |
|  | 14:40 | Rugby Sevens U12A | v Sevenoaks School | A |
|  | 15:00 | Rugby Sevens U12A | v St Olave's Grammar School, Kent | A |
|  | 17:30 | Hockey 1st XI | v Sutton Valence School | A |
| |
Sat22 Mar2025 |
|  | 08:30 | Netball U16B, U16C, U15B, U15C, U15D, U14C | v Open Training | H |
|  | 09:00 | Hockey Boys U16B | v Dulwich College | A |
|  | 09:00 | Hockey Sevens U13A, U13B, U13C, U13D | v Hurstpierpoint College | H |
|  | 09:00 | Netball U16A, U14A, U14B, U13A, U13B | v St Dunstan's College | H |
|  | 09:15 | Hockey Boys U13A, U13B, U12A, U12B | v Hurstpierpoint College | H |
|  | 10:00 | Netball U15A, U12A, U12B | v St Dunstan's College | H |
|  | 10:10 | Netball U13C, U12C, U12D, U12E, U12F | v Open Training | H |
|  | 10:30 | Hockey Boys U15A, U15B | v Sutton Valence School | A |
|  | 10:30 | Hockey Boys U14A, U14B | v Sutton Valence School | H |
|  | 11:45 | Hockey Boys 2nd XI | v Sutton Valence School | A |
| |
Mon24 Mar2025 |
|  | 11:20 | Rugby Sevens 1st VII | v RGS Worcester | A |
|  | 13:40 | Rugby Sevens 1st VII | v Cathedral School, Llandaff | A |
|  | 14:30 | Hockey Boys U13E, U13F, U13G, U13H | v St Dunstan's College | A |
|  | 14:30 | Hockey Boys U13A, U13B, U13C, U13D | v St Dunstan's College | H |
|  | 14:30 | Netball U13A, U13B, U13C | v U13 House Netball | H |
|  | 16:00 | Rugby Sevens 1st VII | v Caterham School | A |
|  | 16:30 | Netball 1st VII, 2nd VII | v Staff v Student | H |
| |
Tue25 Mar2025 |
|  | 10:20 | Rugby Sevens U14A | v Gordon's School | A |
|  | 12:20 | Rugby Sevens U14A | v Glenalmond College | A |
|  | 14:05 | Hockey Boys U16A, U16B, U15A, U15B | v House Hockey | H |
|  | 14:30 | Netball U16A, U16B, U16C, U15A, U15B, U15C, U15D | v U15/U16 House Netball | H |
|  | 14:40 | Rugby Sevens U14A | v Ipswich School | A |
|  | 16:30 | Swimming Mixed U11A, U10A, U9A, U8A | v Colfe's School | tbc |
| |
Wed26 Mar2025 |
|  | 10:00 | Hockey Boys U12A, U12B | v SJWMS Tournament | A |
|  | 11:00 | Hockey Boys U12A, U12B | v Sir Joseph Williamson's Mathematical School | A |
|  | 11:40 | Hockey Boys U12A, U12B | v Kent College | tbc |
|  | 12:20 | Hockey Boys U12A, U12B | v Whitgift School | A |
|  | 14:30 | Netball 1st VII, 2nd VII | v Senior House Netball | H |
| |
Thu27 Mar2025 |
|  | 14:05 | Hockey Boys U14A, U14B, U14C | v House Hockey | H |
|  | 14:30 | Netball U14A, U14B, U14C | v U14 House Netball | H |
|  | 16:00 | Water Polo | v Caterham & Colfe's | H |
| |
Fri28 Mar2025 |
|  | 11:00 | Rugby Sevens U13A | v Emirates Falcon International School | A |
|  | 12:20 | Rugby Sevens U13A | v Aylesbury Grammar School | A |
|  | 13:40 | Rugby Sevens U13A | v Bournemouth Collegiate School (BCS) | A |
|  | 15:00 | Rugby Sevens U13A | v Clyst Vale Community College | A |
|  | 16:20 | Rugby Sevens U13A | v Dunottar School | A |